Booking Information
Rates
Apartment 1 - two bedroom - 2 double beds - from £115 per night
Apartment 2 - 1 double bedroom, 1 double sofa bed - from £105 per night
Apartment 3 - two bedroom - 1 double bed, 1 bunk room - from £115 per night
Apartment 4 - 1 double bedroom, 1 double sofa bed - from £105 per night
2 nights minimum stay.
Call us if your requirements are for less than 2 nights as a change over fee may apply.
Apartment 1
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Apartment 2
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Apartment 3
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Apartment 4
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Book online or call us direct to make a booking on 01700 505 005 or 0786 225 1714
Please pay a deposit of £50 per apartment to secure your booking
Cancellation fees:
- Up to 2 weeks before 80% refund